roguestats Stats - Clan - Progress - Badges - Guestbook
Points | Kills | Deaths | K/D | K/G | RF | Hits | RT | Played | Win % | TK | OSK | PFK | Last Played |
4113 | 18 | 13 | 1.38 | 0.95 | 457 | 16% | 23 | 19 | 52% | 0 | 7 | 2 | 2024-10-16 07:42:00 |
4042 | 36 | 35 | 1.03 | 0.73 | 1166 | 15% | 97 | 49 | 36% | 0 | 13 | 0 | 2024-08-21 06:44:27 |
4144 | 84 | 50 | 1.68 | 0.95 | 2332 | 21% | 162 | 88 | 39% | 0 | 27 | 3 | 2024-08-19 06:32:40 |
3991 | 62 | 78 | 0.79 | 0.6 | 1365 | 18% | 179 | 104 | 40% | 0 | 22 | 1 | 2024-08-12 07:12:25 |
4061 | 36 | 30 | 1.2 | 0.67 | 1379 | 18% | 116 | 54 | 61% | 2 | 15 | 0 | 2024-08-06 07:27:45 |
4096 | 94 | 67 | 1.4 | 0.79 | 3019 | 20% | 179 | 119 | 51% | 3 | 35 | 4 | 2024-07-30 06:05:38 |
4112 | 46 | 31 | 1.48 | 0.85 | 957 | 24% | 82 | 54 | 42% | 0 | 17 | 0 | 2024-07-16 10:30:14 |
4065 | 65 | 55 | 1.18 | 0.73 | 1881 | 16% | 146 | 89 | 40% | 5 | 30 | 1 | 2024-07-06 09:12:05 |
4081 | 33 | 26 | 1.27 | 0.79 | 719 | 15% | 72 | 42 | 64% | 1 | 16 | 2 | 2024-06-26 08:35:08 |
4100 | 37 | 26 | 1.42 | 0.8 | 1113 | 19% | 65 | 46 | 56% | 3 | 12 | 2 | 2024-06-20 05:52:59 |
4050 | 20 | 18 | 1.11 | 0.67 | 484 | 20% | 53 | 30 | 56% | 2 | 5 | 2 | 2024-06-11 00:09:32 |
4121 | 16 | 10 | 1.6 | 0.84 | 347 | 25% | 40 | 19 | 52% | 0 | 2 | 1 | 2024-05-28 02:47:37 |
4003 | 11 | 13 | 0.85 | 0.65 | 220 | 20% | 33 | 17 | 23% | 0 | 3 | 0 | 2024-05-15 06:25:19 |
4219 | 46 | 21 | 2.19 | 1.18 | 653 | 31% | 70 | 39 | 53% | 0 | 18 | 1 | 2024-05-14 07:16:39 |
4120 | 43 | 28 | 1.54 | 0.88 | 1198 | 18% | 93 | 49 | 34% | 4 | 18 | 0 | 2024-03-11 05:59:41 |
4073 | 22 | 17 | 1.29 | 0.69 | 563 | 13% | 24 | 32 | 46% | 0 | 8 | 2 | 2024-03-05 06:31:19 |
4139 | 94 | 56 | 1.68 | 0.92 | 1946 | 22% | 128 | 102 | 46% | 1 | 32 | 6 | 2023-10-07 09:53:35 |
4079 | 90 | 68 | 1.32 | 0.71 | 2283 | 24% | 165 | 126 | 49% | 1 | 29 | 6 | 2023-09-28 09:35:34 |
4025 | 32 | 33 | 0.97 | 0.59 | 1010 | 17% | 59 | 54 | 42% | 0 | 15 | 2 | 2023-09-12 08:41:17 |
4221 | 13 | 5 | 2.6 | 1.08 | 242 | 34% | 18 | 12 | 75% | 0 | 5 | 1 | 2023-08-02 05:00:30 |
4078 | 19 | 15 | 1.27 | 0.76 | 470 | 23% | 33 | 25 | 56% | 0 | 8 | 2 | 2023-07-15 05:47:23 |
4190 | 126 | 56 | 2.25 | 1.01 | 2712 | 24% | 201 | 125 | 56% | 2 | 65 | 3 | 2023-07-04 05:58:19 |
4107 | 110 | 74 | 1.49 | 0.81 | 2734 | 21% | 182 | 135 | 55% | 0 | 41 | 6 | 2023-06-26 06:56:16 |
4069 | 67 | 57 | 1.18 | 0.79 | 1477 | 18% | 161 | 85 | 41% | 0 | 32 | 2 | 2023-06-20 04:53:09 |
4155 | 22 | 9 | 2.44 | 0.79 | 731 | 17% | 29 | 28 | 78% | 0 | 8 | 1 | 2023-05-29 07:31:04 |
4003 | 22 | 26 | 0.85 | 0.63 | 523 | 20% | 58 | 35 | 34% | 0 | 10 | 0 | 2023-05-14 06:18:01 |
4174 | 38 | 22 | 1.73 | 1.12 | 787 | 28% | 40 | 34 | 47% | 0 | 9 | 6 | 2023-05-09 07:33:36 |
4077 | 39 | 33 | 1.18 | 0.87 | 913 | 18% | 110 | 45 | 44% | 0 | 15 | 2 | 2023-04-24 05:36:30 |
4069 | 66 | 57 | 1.16 | 0.82 | 1991 | 18% | 164 | 80 | 37% | 0 | 21 | 4 | 2023-04-01 06:04:23 |
4060 | 72 | 63 | 1.14 | 0.74 | 1555 | 24% | 155 | 97 | 34% | 1 | 35 | 3 | 2023-03-20 04:43:12 |
4042 | 47 | 45 | 1.04 | 0.69 | 1475 | 19% | 110 | 68 | 47% | 0 | 15 | 1 | 2023-03-10 07:01:47 |
4151 | 211 | 130 | 1.62 | 1.03 | 5489 | 22% | 423 | 204 | 41% | 1 | 85 | 8 | 2023-03-07 08:18:57 |
4019 | 99 | 107 | 0.93 | 0.64 | 2762 | 14% | 308 | 155 | 33% | 0 | 31 | 8 | 2023-02-28 05:00:11 |
4030 | 31 | 32 | 0.97 | 0.72 | 1302 | 16% | 70 | 43 | 48% | 0 | 14 | 0 | 2023-02-21 06:53:06 |
4056 | 27 | 25 | 1.08 | 0.82 | 883 | 18% | 65 | 33 | 42% | 0 | 9 | 1 | 2023-02-11 23:49:50 |
4076 | 99 | 82 | 1.21 | 0.82 | 1992 | 22% | 223 | 121 | 39% | 1 | 40 | 1 | 2023-02-04 09:08:21 |
4123 | 86 | 53 | 1.62 | 0.84 | 2172 | 24% | 167 | 102 | 51% | 1 | 37 | 6 | 2023-01-31 08:06:09 |
4174 | 90 | 46 | 1.96 | 1.01 | 2093 | 23% | 110 | 89 | 60% | 1 | 36 | 6 | 2023-01-24 08:03:21 |
4120 | 61 | 41 | 1.49 | 0.91 | 1495 | 19% | 105 | 67 | 46% | 1 | 17 | 2 | 2023-01-16 06:29:57 |
4088 | 106 | 81 | 1.31 | 0.8 | 2733 | 24% | 214 | 132 | 50% | 2 | 37 | 4 | 2023-01-10 05:44:52 |
4189 | 22 | 9 | 2.44 | 0.96 | 403 | 25% | 33 | 23 | 73% | 0 | 11 | 1 | 2023-01-03 06:58:58 |
3988 | 24 | 31 | 0.77 | 0.53 | 527 | 26% | 34 | 45 | 53% | 1 | 8 | 2 | 2022-12-19 07:38:41 |
4058 | 46 | 40 | 1.15 | 0.71 | 1036 | 30% | 151 | 65 | 38% | 0 | 11 | 0 | 2022-12-03 06:13:49 |
4119 | 132 | 83 | 1.59 | 0.83 | 2613 | 22% | 286 | 159 | 52% | 3 | 60 | 3 | 2022-11-29 04:26:41 |
4059 | 52 | 45 | 1.16 | 0.7 | 1461 | 20% | 149 | 74 | 54% | 0 | 14 | 3 | 2022-11-22 04:37:14 |
4050 | 2 | 2 | 1 | 1 | 31 | 43% | 4 | 2 | 0% | 0 | 1 | 0 | 2022-11-14 02:10:03 |
4065 | 25 | 22 | 1.14 | 0.81 | 394 | 28% | 53 | 31 | 48% | 0 | 10 | 0 | 2022-10-25 06:34:40 |
4146 | 75 | 41 | 1.83 | 0.89 | 1705 | 19% | 122 | 84 | 48% | 3 | 30 | 6 | 2022-10-18 05:56:27 |
4064 | 36 | 34 | 1.06 | 1 | 456 | 28% | 89 | 36 | 19% | 0 | 12 | 0 | 2022-10-11 05:50:52 |
4041 | 24 | 23 | 1.04 | 0.69 | 469 | 19% | 47 | 35 | 51% | 0 | 4 | 3 | 2022-10-04 07:11:47 |
4086 | 89 | 70 | 1.27 | 0.83 | 1610 | 24% | 213 | 107 | 44% | 1 | 32 | 12 | 2022-08-28 07:35:25 |
4098 | 23 | 15 | 1.53 | 0.72 | 694 | 18% | 40 | 32 | 56% | 0 | 9 | 1 | 2022-08-18 03:48:03 |
4139 | 28 | 18 | 1.56 | 1 | 767 | 18% | 41 | 28 | 64% | 2 | 11 | 1 | 2022-08-13 08:09:36 |
4152 | 22 | 10 | 2.2 | 0.81 | 545 | 21% | 31 | 27 | 70% | 1 | 8 | 1 | 2022-08-06 05:02:22 |
4258 | 23 | 8 | 2.88 | 1.21 | 351 | 23% | 26 | 19 | 52% | 2 | 9 | 1 | 2022-07-24 07:34:55 |
4147 | 209 | 125 | 1.67 | 0.98 | 3982 | 22% | 360 | 214 | 50% | 5 | 98 | 4 | 2022-07-19 06:03:09 |
4156 | 140 | 75 | 1.87 | 0.94 | 2520 | 25% | 232 | 149 | 57% | 2 | 56 | 11 | 2022-07-08 04:50:50 |
4053 | 36 | 32 | 1.12 | 0.68 | 546 | 23% | 102 | 53 | 49% | 2 | 20 | 0 | 2022-06-25 10:50:08 |
3962 | 10 | 16 | 0.62 | 0.38 | 513 | 8% | 40 | 26 | 46% | 0 | 4 | 2 | 2022-05-08 11:39:37 |
4078 | 100 | 77 | 1.3 | 0.73 | 1928 | 21% | 234 | 137 | 54% | 3 | 37 | 2 | 2022-04-23 08:19:40 |
4116 | 42 | 29 | 1.45 | 0.91 | 1091 | 25% | 79 | 46 | 69% | 0 | 10 | 2 | 2022-04-15 05:22:09 |
4106 | 30 | 19 | 1.58 | 0.75 | 423 | 32% | 56 | 40 | 55% | 0 | 8 | 0 | 2022-04-12 05:38:43 |
3974 | 10 | 14 | 0.71 | 0.53 | 173 | 24% | 26 | 19 | 57% | 0 | 6 | 0 | 2022-03-23 04:03:19 |
3900 | 1 | 2 | 0.5 | 0.5 | 78 | 18% | 5 | 2 | 50% | 0 | 0 | 0 | 2022-03-13 05:10:34 |
click on headers to sort the table
|
|
|