FINGAZ Stats - Clan - Progress - Badges - Guestbook | Map: LC Paintball Rules: Team Survival Elapsed time: 0:01:20 Date: 2024-10-28 04:52:53 |
| | | | | | |
| Eli.Tomac OG | 0 | 0 | 23 | 1 | |
| SouLimuS | 1 | 0 | 15 | 5 | |
| fngz | 1 | 28 | 25 | 0 | |
| uncleP tSt | 2 | 0 | 12 | 1 | |
| #28 FLTR | 1 | 0 | 4 | 0 | |
| br0dd! OG | 0 | 0 | 0 | 1 | |
| xDaVIRUS | 0 | 16 | 6 | 0 | |
| VamP | 1 | 2 | 46 | 0 | |
4 / 15 |
|
# | Name | Points | Kills | Deaths | K/D | K/G | RF | Hits | RT | Played | Win % | TK | OSK | PFK | Last Played |
1 | VamP | 4533 | 14 | 6 | 2.33 | 0.93 | 368 | 15% | 16 | 15 | 60% | 0 | 9 | 0 | 2024-10-28 04:56:25 |
2 | fngz | 4200 | 12 | 9 | 1.33 | 0.8 | 147 | 8% | 7 | 15 | 60% | 0 | 2 | 7 | 2024-10-28 04:56:25 |
3 | #28 FLTR | 4200 | 11 | 8 | 1.38 | 0.73 | 284 | 7% | 19 | 15 | 60% | 0 | 4 | 5 | 2024-10-28 04:56:25 |
4 | xDaVIRUS | 4000 | 10 | 10 | 1 | 0.67 | 245 | 7% | 21 | 15 | 60% | 0 | 4 | 2 | 2024-10-28 04:56:25 |
5 | SouLimuS | 3933 | 11 | 12 | 0.92 | 0.73 | 126 | 21% | 32 | 15 | 26% | 0 | 2 | 5 | 2024-10-28 04:56:25 |
6 | Eli.Tomac OG | 3800 | 10 | 13 | 0.77 | 0.67 | 181 | 5% | 13 | 15 | 26% | 1 | 4 | 6 | 2024-10-28 04:56:25 |
7 | br0dd! OG | 3733 | 8 | 12 | 0.67 | 0.53 | 323 | 10% | 22 | 15 | 26% | 0 | 1 | 3 | 2024-10-28 04:56:25 |
8 | uncleP tSt | 3533 | 4 | 11 | 0.36 | 0.27 | 80 | 6% | 7 | 15 | 26% | 0 | 0 | 3 | 2024-10-28 04:56:25 |
click on headers to sort the table and click on name to show stats for player
MapScore listMap | Blue | Gold | Draw | Date |
LC Paintball | 0 | 3 | 1 | 2024-10-28 04:56:25 |
R6 Ship | 2 | 3 | 1 | 2024-10-28 04:50:08 |
UO Underwater Habitat | 2 | 3 | 0 | 2024-10-28 04:36:59 |
| 4 | 9 | 2 | |
|
|
|