Flip Stats - Clan - Progress - Badges - Guestbook
Points | Kills | Deaths | K/D | K/G | RF | Hits | RT | Played | Win % | TK | OSK | PFK | Last Played |
4053 | 209 | 193 | 1.08 | 0.76 | 5292 | 16% | 497 | 274 | 38% | 3 | 70 | 31 | 2024-11-15 05:35:27 |
4042 | 111 | 106 | 1.05 | 0.69 | 2555 | 12% | 217 | 161 | 41% | 5 | 39 | 36 | 2024-11-12 06:27:26 |
4018 | 240 | 261 | 0.92 | 0.65 | 7236 | 12% | 624 | 367 | 36% | 7 | 77 | 51 | 2024-11-05 08:38:19 |
3992 | 47 | 59 | 0.8 | 0.57 | 1729 | 9% | 160 | 83 | 42% | 2 | 12 | 15 | 2024-10-28 05:57:21 |
4090 | 161 | 126 | 1.28 | 0.86 | 4615 | 14% | 273 | 187 | 43% | 3 | 58 | 22 | 2024-10-22 03:29:12 |
4053 | 191 | 176 | 1.09 | 0.77 | 4149 | 16% | 380 | 249 | 39% | 3 | 77 | 37 | 2024-10-14 05:54:27 |
4037 | 238 | 235 | 1.01 | 0.69 | 5885 | 15% | 611 | 344 | 40% | 8 | 75 | 49 | 2024-10-08 06:37:05 |
4093 | 110 | 79 | 1.39 | 0.77 | 2331 | 13% | 210 | 142 | 44% | 4 | 39 | 20 | 2024-09-28 06:22:52 |
4069 | 48 | 41 | 1.17 | 0.8 | 789 | 18% | 85 | 60 | 43% | 2 | 14 | 15 | 2024-09-23 04:56:16 |
4039 | 177 | 172 | 1.03 | 0.68 | 4725 | 13% | 474 | 260 | 34% | 6 | 61 | 34 | 2024-09-15 05:26:49 |
4048 | 151 | 139 | 1.09 | 0.69 | 3266 | 15% | 351 | 220 | 42% | 4 | 56 | 29 | 2024-09-09 06:58:54 |
3983 | 106 | 139 | 0.76 | 0.6 | 2462 | 16% | 376 | 177 | 35% | 5 | 40 | 20 | 2024-09-03 04:05:51 |
4030 | 109 | 112 | 0.97 | 0.7 | 2358 | 15% | 294 | 155 | 38% | 3 | 40 | 22 | 2024-08-26 06:42:17 |
4066 | 79 | 69 | 1.14 | 0.81 | 1652 | 23% | 182 | 98 | 39% | 2 | 35 | 6 | 2024-08-18 08:04:10 |
4036 | 91 | 90 | 1.01 | 0.68 | 1933 | 16% | 221 | 134 | 40% | 1 | 40 | 12 | 2024-08-10 05:38:52 |
4051 | 49 | 44 | 1.11 | 0.68 | 1079 | 14% | 99 | 72 | 30% | 4 | 18 | 16 | 2024-08-03 07:27:03 |
4060 | 191 | 166 | 1.15 | 0.73 | 3596 | 17% | 418 | 262 | 51% | 1 | 78 | 34 | 2024-07-30 05:55:50 |
4066 | 420 | 363 | 1.16 | 0.79 | 8427 | 17% | 908 | 532 | 42% | 13 | 170 | 64 | 2024-07-23 06:57:04 |
4006 | 25 | 29 | 0.86 | 0.6 | 554 | 16% | 59 | 42 | 42% | 0 | 9 | 3 | 2024-07-10 06:14:48 |
3974 | 28 | 39 | 0.72 | 0.55 | 795 | 14% | 85 | 51 | 50% | 2 | 12 | 3 | 2024-07-09 06:04:22 |
4066 | 143 | 123 | 1.16 | 0.77 | 3522 | 18% | 314 | 185 | 42% | 4 | 50 | 16 | 2024-06-16 08:46:26 |
4090 | 46 | 35 | 1.31 | 0.82 | 1218 | 13% | 92 | 56 | 39% | 2 | 10 | 13 | 2024-06-08 04:26:37 |
4190 | 21 | 10 | 2.1 | 1.05 | 473 | 25% | 25 | 20 | 50% | 0 | 4 | 3 | 2024-05-31 07:16:16 |
3947 | 27 | 44 | 0.61 | 0.49 | 733 | 14% | 79 | 55 | 40% | 0 | 5 | 2 | 2024-05-28 05:05:21 |
4113 | 69 | 43 | 1.6 | 0.78 | 1293 | 21% | 118 | 88 | 48% | 2 | 32 | 7 | 2024-05-18 09:41:45 |
4132 | 68 | 43 | 1.58 | 0.93 | 1489 | 22% | 130 | 73 | 52% | 2 | 19 | 6 | 2024-05-11 09:44:32 |
4043 | 19 | 17 | 1.12 | 0.56 | 309 | 17% | 37 | 34 | 58% | 2 | 6 | 5 | 2024-05-04 05:21:40 |
4130 | 86 | 55 | 1.56 | 0.92 | 1259 | 21% | 134 | 93 | 47% | 2 | 34 | 13 | 2024-04-29 06:43:11 |
4073 | 96 | 75 | 1.28 | 0.7 | 2207 | 18% | 225 | 138 | 52% | 1 | 36 | 7 | 2024-04-23 06:34:22 |
4084 | 261 | 208 | 1.25 | 0.84 | 4780 | 17% | 522 | 312 | 41% | 11 | 113 | 43 | 2024-04-02 07:00:56 |
4077 | 216 | 178 | 1.21 | 0.82 | 4985 | 17% | 512 | 265 | 41% | 7 | 78 | 42 | 2024-03-26 04:47:25 |
4220 | 85 | 43 | 1.98 | 1.27 | 1702 | 17% | 147 | 67 | 59% | 0 | 28 | 12 | 2024-03-17 04:07:02 |
4050 | 62 | 56 | 1.11 | 0.67 | 1842 | 13% | 160 | 92 | 40% | 2 | 25 | 10 | 2024-02-22 07:32:38 |
4024 | 52 | 54 | 0.96 | 0.58 | 1458 | 16% | 116 | 89 | 34% | 2 | 18 | 13 | 2024-02-16 06:47:47 |
4034 | 38 | 37 | 1.03 | 0.6 | 1022 | 16% | 92 | 63 | 52% | 1 | 16 | 3 | 2024-01-25 08:02:22 |
4065 | 58 | 49 | 1.18 | 0.73 | 1322 | 14% | 114 | 79 | 32% | 1 | 21 | 12 | 2023-12-30 07:24:38 |
3981 | 20 | 27 | 0.74 | 0.51 | 602 | 14% | 53 | 39 | 56% | 0 | 4 | 5 | 2023-12-24 05:46:08 |
4143 | 37 | 21 | 1.76 | 0.9 | 676 | 19% | 60 | 41 | 60% | 0 | 16 | 7 | 2023-09-18 05:10:18 |
4111 | 62 | 38 | 1.63 | 0.76 | 1333 | 13% | 84 | 82 | 52% | 2 | 27 | 15 | 2023-09-12 05:07:39 |
4006 | 62 | 72 | 0.86 | 0.61 | 2089 | 10% | 188 | 101 | 41% | 4 | 19 | 18 | 2023-09-05 06:30:27 |
4082 | 140 | 108 | 1.3 | 0.76 | 3260 | 14% | 285 | 184 | 46% | 5 | 40 | 38 | 2023-08-22 06:23:06 |
4044 | 217 | 204 | 1.06 | 0.68 | 5101 | 15% | 542 | 319 | 43% | 7 | 76 | 46 | 2023-08-06 09:59:18 |
4274 | 72 | 24 | 3 | 1.26 | 1196 | 28% | 74 | 57 | 56% | 2 | 25 | 12 | 2023-07-30 07:57:33 |
4075 | 178 | 148 | 1.2 | 0.81 | 3802 | 19% | 436 | 219 | 42% | 4 | 52 | 30 | 2023-07-22 08:35:28 |
4036 | 49 | 48 | 1.02 | 0.66 | 1543 | 14% | 146 | 74 | 44% | 0 | 22 | 7 | 2023-07-09 07:35:44 |
4094 | 56 | 41 | 1.37 | 0.8 | 1474 | 14% | 102 | 70 | 42% | 1 | 18 | 6 | 2023-06-29 06:48:50 |
4080 | 115 | 93 | 1.24 | 0.82 | 2733 | 14% | 235 | 140 | 40% | 4 | 37 | 22 | 2023-06-27 07:35:13 |
4122 | 199 | 134 | 1.49 | 0.93 | 4217 | 17% | 331 | 215 | 43% | 4 | 61 | 36 | 2023-06-20 04:51:35 |
4040 | 16 | 15 | 1.07 | 0.62 | 356 | 9% | 39 | 26 | 30% | 1 | 5 | 3 | 2023-06-08 08:20:11 |
4045 | 85 | 80 | 1.06 | 0.69 | 2391 | 14% | 200 | 123 | 42% | 1 | 30 | 15 | 2023-05-29 06:16:52 |
4025 | 2 | 2 | 1 | 0.5 | 32 | 8% | 6 | 4 | 50% | 0 | 0 | 1 | 2023-05-20 19:25:38 |
4029 | 52 | 53 | 0.98 | 0.65 | 1251 | 11% | 139 | 80 | 50% | 1 | 15 | 12 | 2023-05-14 06:18:00 |
4080 | 41 | 32 | 1.28 | 0.76 | 791 | 19% | 80 | 54 | 46% | 1 | 19 | 9 | 2023-05-09 07:33:35 |
4039 | 148 | 147 | 1.01 | 0.75 | 3126 | 15% | 392 | 198 | 41% | 8 | 51 | 32 | 2023-05-02 07:37:06 |
4035 | 101 | 102 | 0.99 | 0.73 | 3016 | 12% | 283 | 139 | 48% | 4 | 26 | 32 | 2023-04-25 03:25:21 |
3966 | 60 | 88 | 0.68 | 0.5 | 1999 | 11% | 211 | 119 | 42% | 5 | 15 | 22 | 2023-04-11 07:38:57 |
4030 | 252 | 257 | 0.98 | 0.66 | 7078 | 13% | 686 | 384 | 45% | 8 | 85 | 39 | 2023-04-04 06:08:15 |
3990 | 19 | 24 | 0.79 | 0.61 | 670 | 8% | 64 | 31 | 22% | 1 | 9 | 2 | 2023-03-23 05:00:35 |
4045 | 101 | 97 | 1.04 | 0.76 | 2615 | 14% | 273 | 133 | 36% | 1 | 43 | 12 | 2023-03-21 04:21:14 |
4052 | 207 | 190 | 1.09 | 0.74 | 4330 | 14% | 486 | 281 | 43% | 8 | 70 | 52 | 2023-03-14 05:34:19 |
4062 | 189 | 166 | 1.14 | 0.77 | 4220 | 13% | 466 | 244 | 41% | 4 | 66 | 37 | 2023-03-07 07:14:16 |
3968 | 38 | 55 | 0.69 | 0.51 | 946 | 15% | 105 | 74 | 24% | 4 | 14 | 10 | 2023-02-21 03:03:57 |
4051 | 49 | 45 | 1.09 | 0.72 | 1147 | 11% | 153 | 68 | 47% | 1 | 11 | 15 | 2023-02-12 08:38:42 |
4040 | 93 | 91 | 1.02 | 0.72 | 2196 | 13% | 273 | 129 | 32% | 1 | 38 | 11 | 2023-02-02 07:56:37 |
4023 | 159 | 169 | 0.94 | 0.67 | 4795 | 13% | 418 | 238 | 41% | 1 | 53 | 24 | 2023-01-31 08:06:07 |
4088 | 15 | 11 | 1.36 | 0.75 | 215 | 13% | 33 | 20 | 60% | 1 | 4 | 6 | 2023-01-19 07:50:45 |
4009 | 54 | 62 | 0.87 | 0.69 | 1591 | 14% | 166 | 78 | 33% | 1 | 22 | 8 | 2023-01-16 05:39:05 |
4082 | 39 | 30 | 1.3 | 0.76 | 987 | 14% | 104 | 51 | 56% | 2 | 8 | 13 | 2023-01-06 07:30:11 |
4017 | 43 | 47 | 0.91 | 0.65 | 794 | 19% | 129 | 66 | 33% | 1 | 29 | 2 | 2022-11-25 05:40:27 |
4165 | 13 | 7 | 1.86 | 1 | 332 | 19% | 22 | 13 | 46% | 0 | 6 | 0 | 2022-11-22 04:38:57 |
4045 | 92 | 89 | 1.03 | 0.77 | 2870 | 12% | 201 | 120 | 39% | 0 | 31 | 15 | 2022-10-24 04:30:44 |
4019 | 55 | 59 | 0.93 | 0.61 | 1806 | 14% | 128 | 90 | 41% | 3 | 13 | 10 | 2022-10-18 06:44:35 |
4085 | 181 | 140 | 1.29 | 0.8 | 4331 | 16% | 389 | 227 | 40% | 7 | 54 | 26 | 2022-10-11 07:13:04 |
4028 | 118 | 123 | 0.96 | 0.72 | 3420 | 11% | 285 | 165 | 28% | 8 | 41 | 30 | 2022-10-04 04:49:14 |
4033 | 39 | 39 | 1 | 0.66 | 985 | 12% | 67 | 59 | 49% | 1 | 11 | 8 | 2022-09-27 06:37:47 |
4040 | 141 | 138 | 1.02 | 0.72 | 3496 | 12% | 336 | 196 | 42% | 3 | 57 | 27 | 2022-08-29 06:20:42 |
4044 | 183 | 174 | 1.05 | 0.71 | 5182 | 9% | 446 | 259 | 44% | 11 | 64 | 58 | 2022-08-23 07:00:31 |
4058 | 237 | 212 | 1.12 | 0.76 | 5923 | 16% | 574 | 310 | 39% | 7 | 88 | 32 | 2022-08-14 08:58:17 |
4025 | 116 | 123 | 0.94 | 0.72 | 3090 | 13% | 290 | 162 | 40% | 3 | 51 | 9 | 2022-08-08 07:51:19 |
4063 | 51 | 44 | 1.16 | 0.75 | 1464 | 11% | 126 | 68 | 55% | 2 | 21 | 4 | 2022-07-08 05:49:11 |
4093 | 116 | 87 | 1.33 | 0.83 | 3039 | 16% | 219 | 140 | 42% | 4 | 54 | 18 | 2022-07-05 06:15:39 |
4020 | 67 | 73 | 0.92 | 0.71 | 1724 | 16% | 187 | 94 | 31% | 3 | 24 | 11 | 2022-06-19 07:00:46 |
4098 | 270 | 207 | 1.3 | 0.91 | 5944 | 18% | 534 | 298 | 37% | 7 | 73 | 60 | 2022-06-13 07:47:10 |
4071 | 261 | 225 | 1.16 | 0.84 | 6368 | 14% | 607 | 312 | 40% | 9 | 76 | 50 | 2022-06-06 06:15:27 |
4086 | 74 | 57 | 1.3 | 0.8 | 1592 | 17% | 139 | 92 | 63% | 3 | 22 | 15 | 2022-05-31 06:55:34 |
click on headers to sort the table
|
|
|